BIML Language Reference
Principal Element
AstPrincipalNode defines a security principal that can be used across relational or Analysis Services databases.
Attributes
| Attribute | API Type | Default | Description | |
|---|---|---|---|---|
![]() | ConnectionName | AstDbConnectionNode | This value specifies the name of the connection at which the principal is located. | |
![]() | Name | String | Specifies the name of the object. This name can be used to reference this object from anywhere else in the program. | |
![]() | Type | PrincipalType | ApplicationRole | This value specifies the type of the principal selected from the list of principal types recognized by the system. |
![]() | PackageSubpath | String | This specifies a file path fragment to use for emitting output files for this principal. It is most commonly employed to ensure that the output files for multiple principals will be placed into the same output directory. |
Collection Children
| Child | API Type | Description | |
|---|---|---|---|
![]() | <Annotations> <Annotation /> </Annotations> | AstAnnotationNode | This is a collection of annotation items that can be used to specify documentation, tags, or other information. Annotations are particularly useful for storing information about nodes that can be used by BimlScript code. |
![]() | <CustomExtensions> <CustomExtension /> </CustomExtensions> | AstCustomExtensionContainerTaskNode | This collection specifies the definition for one or more SSIS package containers that can be used to execute custom actions relevant to the creation of this principal. |
![]() | <Permissions> Multiple Choices... </Permissions> | AstPermissionBaseNode | This collection specifies the list of permissions that should be applied for the principal. Permissions are included from across the entire business intelligence solution, such as database and cube permissions. This provides a central location where all permissions for a given principal can be viewed and managed. |






