BIML Language Reference
FactTable Element
Fact table objects include all of the capabilities of regular tables and additionally correspond directly to a Measure Group in SQL Server Analysis Services (SSAS).
Attributes
| Attribute | API Type | Default | Description | |
|---|---|---|---|---|
![]() | ConnectionName | AstDbConnectionNode | This value specifies the connection where the table is located. | |
![]() | Name | String | Specifies the name of the object. This name can be used to reference this object from anywhere else in the program. | |
![]() | CompressionType | TableCompressionType | None | This value specifies what kind of compression the table uses. |
![]() | FriendlyName | String | Specifies the name to use in the SSAS data source view and downstream SSAS objects. | |
![]() | LateArriving | Boolean | false | This value specifies whether the table supports late arriving rows. Late arriving rows allow the table to create placeholder values that are patched later when a dimension foreign key value is loaded in a referencing tabe before it is present in this table. |
![]() | PackageSubpath | String | This specifies a file path fragment to use for emitting output files for this table. It is most commonly employed to ensure that the output files for multiple tables will be placed into the same output directory. | |
![]() | SchemaName | AstSchemaNode | This value specifies the schema to which this table belongs. If this value is not supplied, the table will use the default schema specified in the database. |
Collection Children
| Child | API Type | Description | |
|---|---|---|---|
![]() | <Columns> Multiple Choices... </Columns> | AstTableColumnBaseNode | This is a container for table column definitions. |
![]() | <Annotations> <Annotation /> </Annotations> | AstAnnotationNode | This is a collection of annotation items that can be used to specify documentation, tags, or other information. Annotations are particularly useful for storing information about nodes that can be used by BimlScript code. |
![]() | <CustomExtensions> <CustomExtension /> </CustomExtensions> | AstCustomExtensionContainerTaskNode | This is a collecton of containers for table index definitions or other table customization. |
![]() | <Indexes> <Index /> </Indexes> | AstTableIndexNode | This is a container for table index definitions. |
![]() | <Keys> Multiple Choices... </Keys> | AstTableKeyBaseNode | This is a container for table key definitions. |
![]() | <Measures> <Measure /> </Measures> | AstMeasureNode | This is a container for measure definitions. |
![]() | <Sources> <StaticSource /> </Sources> | AstTableSourceBaseNode | This is a container for table source definitions. |








