BIML Language Reference
Dimension Element
Fact table objects include all of the capabilities of regular tables and additionally correspond directly to a Dimension in SQL Server Analysis Services (SSAS).
Attributes
| Attribute | API Type | Default | Description | |
|---|---|---|---|---|
![]() | ConnectionName | AstDbConnectionNode | This value specifies the connection where the table is located. | |
![]() | Name | String | Specifies the name of the object. This name can be used to reference this object from anywhere else in the program. | |
![]() | AttributeAllMemberName | String | This value specifies the All member attribute of the dimension. | |
![]() | Collation | String | This value specifies the data sorting and comparison methods used by the dimension. | |
![]() | CompressionType | TableCompressionType | None | This value specifies what kind of compression the table uses. |
![]() | CurrentStorageMode | StorageMode | Molap | This value specifies which storage mode the dimension uses. |
![]() | DimensionType | SsasDimensionType | Regular | This value specifies the type of the dimension. This type information is passed to the OLAP client such as Microsoft Excel for presentation to the end-user. |
![]() | FriendlyName | String | Specifies the name to use in the SSAS data source view and downstream SSAS objects. | |
![]() | Language | Language | None | This value specifies the default language to be associated with the dimension. |
![]() | LateArriving | Boolean | false | This value specifies whether the table supports late arriving rows. Late arriving rows allow the table to create placeholder values that are patched later when a dimension foreign key value is loaded in a referencing tabe before it is present in this table. |
![]() | MdxMissingMemberMode | MdxMissingMemberMode | Default | This value specifies how missing members are handled for Multidimensional Expressions (MDX) statements. |
![]() | PackageSubpath | String | This specifies a file path fragment to use for emitting output files for this table. It is most commonly employed to ensure that the output files for multiple tables will be placed into the same output directory. | |
![]() | ProcessingGroup | ProcessingGroup | ByAttribute | This value specifies the processing group for the dimension. The default value is ByAttribute. |
![]() | ProcessingMode | ProcessingMode | Regular | This value specifies when indexing and aggregating occur. The options are Regular, which means that indexing and aggregations occur during processing, or Lazy, which means that indexing aggregation occur after processing is completed. |
![]() | ProcessingPriority | Int32 | 0 | This value specifies the priority of background processing operations relative to query handling, other non-background functions, and other functions that have a priority specified. Lower integer values indicate lower priority. The default value is 0. |
![]() | SchemaName | AstSchemaNode | This value specifies the schema to which this table belongs. If this value is not supplied, the table will use the default schema specified in the database. | |
![]() | StorageMode | StorageMode | Molap | This value specifies which storage mode the dimension will use. |
![]() | UnknownMember | SsasUnknownMember | None | This value specifies specifies unknown member behavior for the dimension. |
![]() | UnknownMemberName | String | This value specifies captions for unknown members of the dimension. | |
![]() | WriteEnabled | Boolean | False | This value specifies whether users are able to modify the contents of the dimension. |
Singleton Children
| Child | API Type | Description | |
|---|---|---|---|
![]() | <ErrorConfiguration /> | AstErrorConfigurationNode | The AstErrorConfigurationNode type defines how the SQL Server Analysis Services engine will respond to various potential error conditions while processing objects in the cube. |
![]() | <ProactiveCaching /> | AstProactiveCachingNode | The AstProactiveCachingNodecorresponds directly to a proactive caching configuration definition in SQL Server Analysis Services. |
Collection Children
| Child | API Type | Description | |
|---|---|---|---|
![]() | <Columns> Multiple Choices... </Columns> | AstTableColumnBaseNode | This is a container for table column definitions. |
![]() | <Annotations> <Annotation /> </Annotations> | AstAnnotationNode | This is a collection of annotation items that can be used to specify documentation, tags, or other information. Annotations are particularly useful for storing information about nodes that can be used by BimlScript code. |
![]() | <AttributeAllMemberTranslations> <AttributeAllMemberTranslation /> </AttributeAllMemberTranslations> | AstTranslationNode | This value contains alternate language versions for the captions of the All member of the dimension. |
![]() | <AttributeHierarchies> <Hierarchy /> </AttributeHierarchies> | AstDimensionHierarchyNode | This is a container for definitions of the attribute hierarchies associated with the dimension. |
![]() | <Attributes> <Attribute /> </Attributes> | AstAttributeNode | This is a container for definitions of the attributes associated with the dimension. |
![]() | <CustomExtensions> <CustomExtension /> </CustomExtensions> | AstCustomExtensionContainerTaskNode | This is a collecton of containers for table index definitions or other table customization. |
![]() | <Indexes> <Index /> </Indexes> | AstTableIndexNode | This is a container for table index definitions. |
![]() | <Keys> Multiple Choices... </Keys> | AstTableKeyBaseNode | This is a container for table key definitions. |
![]() | <Relationships> <Relationship /> </Relationships> | AstAttributeRelationshipNode | This is a container for definitions of the attribute relationships associated with the dimension. |
![]() | <Sources> <StaticSource /> </Sources> | AstTableSourceBaseNode | This is a container for table source definitions. |
![]() | <Translations> <Translation /> </Translations> | AstTranslationNode | This value contains alternate language versions of measure groups, measures, cube dimension, perspectives, KPIs, actions, named sets, and calculated members associated with a dimension. These are used by client applications such as Microsoft Excel to show values for dimension metadata that are consistent with the language of the end-user. |









