BIML Language Reference
Connections Attribute
This is a collection of all connection definitions in the project.
Permitted Collection Child Definitions
| Child | API Type | Description | |
|---|---|---|---|
| <AdoNetConnection /> | AstAdoNetConnectionNode | The ADO.NET connection connects to a data source that can be accessed via a .NET Framework data provider. | |
| <AnalysisServicesConnection /> | AstAnalysisServicesConnectionNode | The SQL Server Analysis Services connection connects to a server running an Analysis Services database or to an Analysis Services project. | |
| <CacheConnection /> | AstCacheConnectionNode | The Cache connection connects to a cache. | |
| <Connection /> | AstOleDbConnectionNode | The OLE DB connection connects to a datasource that requires an OLE DB provider. | |
| <ExcelConnection /> | AstExcelOleDbConnectionNode | The Excel OLE DB connection connects to a Microsoft Excel data source. | |
| <FileConnection /> | AstFileConnectionNode | The File connection can connect to existing files or folders or create files or folders if needed. | |
| <FlatFileConnection /> | AstFlatFileConnectionNode | The Flat File connection connects to a flat file. | |
| <FtpConnection /> | AstFtpConnectionNode | The FTP connection connects to a File Transfer Protocol (FTP) server. | |
| <HttpConnection /> | AstHttpConnectionNode | The HTTP connection allows a package to use HTTP to connect to a Web server to send or receive files. | |
| <MsmqConnection /> | AstMsmqConnectionNode | The MSMQ connection allows a package to connect to a message queue. | |
| <OleDbConnection /> | AstOleDbConnectionNode | The OLE DB connection connects to a datasource that requires an OLE DB provider. | |
| <SmtpConnection /> | AstSmtpConnectionNode | The SMTP connection connects to a Simple Mail Transfer Protocol (SMTP) server. | |
| <SqlServerManagementConnection /> | AstSqlServerManagementConnectionNode | The SQL Server connection connect sto a SQL Server database. | |
| <WmiConnection /> | AstWmiConnectionNode | The WMI connection uses Windows Management Instrumentation (WMI) to connect to an enterprise environment. |


