BIML API Reference
Varigence.Languages.Biml.FileFormat Namespace
Classes
| Name | Summary | |
|---|---|---|
![]() | AstAttachedFileNode | The AstAttachedFileNode type is used to model related files that are attached to a SQL Server Integration Services package. |
![]() | AstFileColumnNode | AstFileColumnNode is the base type for all SQL Server Integration Services dataflow task columns that originate from a source file. |
![]() | AstFileFormatNode | AstFileFormatNode is the base type for all flat file definition formats in the Biml framework. |
![]() | AstFlatFileColumnNode | The AstFlatFileColumnNode type corresponds directly to a column that is defined in a flat file format definition in SQL Server Integration Services. |
![]() | AstFlatFileFormatNode | The AstFlatFileFormatNode type corresponds directly to a flat file format definition that can be consumed by a dataflow flat file source in a SQL Server Integration Services dataflow. |
![]() | AstRawFileFormatNode | The AstRawFileFormatNode type corresponds directly to a raw file format definition that can be consumed by a dataflow raw file source or a lookup cache in a SQL Server Integration Services dataflow. |
Enumerations
| Name | Summary | |
|---|---|---|
![]() | FlatFileColumnType | The FlatFileColumnType enumeration provides options for the type of flat file column format that will be used. |
![]() | FlatFileType | The FlatFileType enumeration provides options for the type of flat file row format that will be used. |




