BIML API Reference
AstFactNode Node Type
Fact table objects include all of the capabilities of regular tables and additionally correspond directly to a Measure Group in SQL Server Analysis Services (SSAS).
Inheritance Hierarchy
Namespace:
Varigence.Languages.Biml.Fact
Assembly:
Biml (in Biml.dll)
Language Element:
Properties
| Name | Summary | Default | |
|---|---|---|---|
![]() | Annotations | This is a collection of annotation items that can be used to specify documentation, tags, or other information. Annotations are particularly useful for storing information about nodes that can be used by BimlScript code. (Inherited from AstNode) | |
![]() | BimlFile | This value specifies the BimlFile in which the Biml code that defines AstNode resides. (Inherited from AstNode) | |
![]() | Columns | This is a container for table column definitions. (Inherited from AstTableNode) | |
![]() | CompressionType | This value specifies what kind of compression the table uses. (Inherited from AstTableNode) | None |
![]() | Connection | This value specifies the connection where the table is located. (Inherited from AstTableNode) | |
![]() | CustomExtensions | This is a collecton of containers for table index definitions or other table customization. (Inherited from AstTableNode) | |
![]() | ForceDisableIncrementalChangeTracking | This value specifies whether changes to property values of this node should be automatically reflected in the corresponding Biml code. Its primary use is for temporary nodes that will never be persisted into BimlFiles. (Inherited from AstNode) | False |
![]() | FriendlyName | Specifies the name to use in the SSAS data source view and downstream SSAS objects. (Inherited from AstTableNode) | |
![]() | Indexes | This is a container for table index definitions. (Inherited from AstTableNode) | |
![]() | Keys | This is a container for table key definitions. (Inherited from AstTableNode) | |
![]() | LateArriving | This value specifies whether the table supports late arriving rows. Late arriving rows allow the table to create placeholder values that are patched later when a dimension foreign key value is loaded in a referencing tabe before it is present in this table. (Inherited from AstTableNode) | false |
![]() | Measures | This is a container for measure definitions. | |
![]() | Name | Specifies the name of the object. This name can be used to reference this object from anywhere else in the program. (Inherited from AstNamedNode) | |
![]() | PackageSubpath | This specifies a file path fragment to use for emitting output files for this table. It is most commonly employed to ensure that the output files for multiple tables will be placed into the same output directory. (Inherited from AstTableNode) | |
![]() | ParentItem | This value specifies the parent of the current node. All nodes must have a valid parent in the Biml framework, except for the root node. (Inherited from AstNode) | |
![]() | ReferenceCount | This value specifies the total number of other node properties that hold a reference to this node. (Inherited from AstNamedNode) | 0 |
![]() | References | This is a collection of FrameworkItemReference objects, which track rich information about the properties that hold references to this node. (Inherited from AstNamedNode) | |
![]() | Schema | This value specifies the schema to which this table belongs. If this value is not supplied, the table will use the default schema specified in the database. (Inherited from AstTableNode) | |
![]() | Sources | This is a container for table source definitions. (Inherited from AstTableNode) | |
![]() | SsisSafeName | Returns a version of the Name that has been cleaned of invalid characters for SSIS. (Inherited from AstNamedNode) | |
![]() | SsisSafeScopedName | Returns a version of the ScopedName that has been cleaned of invalid characters for SSIS. (Inherited from AstNamedNode) |
Events
| Name | Summary | |
|---|---|---|
![]() | NameChanged | The NameChanged event occurs when the Name property of the current node has changed to a new value and that value has been committed. (Inherited from AstNamedNode) |
![]() | NameChanging | The NameChanging event occurs when the Name property of the current node is receiving a new value but that value has not yet been committed. (Inherited from AstNamedNode) |
![]() | ScopeBoundaryChanged | The ScopeBoundaryChanged event occurs when any ancestor (as determined by following ParentItem to the AstRootNode) changes in such a way as the ScopeBoundary for this node changes. This will force the ScopedName of this node to change if it is an AstNamedNode. (Inherited from AstNode) |
![]() | ScopedNameChanged | The ScopedNameChanged event occurs when the name of this node or any scope boundary ancestor (as determined by following ParentItem to the AstRootNode) name changes. (Inherited from AstNamedNode) |
Extension Methods
| Name | Summary | |
|---|---|---|
![]() | GetBiml |
Retrieve the Biml that represents the AstNode
(Inherited from AstNode) [Extension Method: Import namespace Varigence.Hadron.Extensions] |
![]() | GetColumnList |
Builds a string containing the column list for the table, formatted for a SQL statement
(Inherited from AstTableNode) [Extension Method: Import namespace Varigence.Hadron.Extensions.SchemaManagement] |
![]() | GetColumnList(AstTableNode, Func<AstTableColumnBaseNode, Boolean>, String, String, String) |
Builds a string containing the column list for the table, formatted for a SQL statement
(Inherited from AstTableNode) [Extension Method: Import namespace Varigence.Hadron.Extensions.SchemaManagement] |
![]() | GetColumnList(AstTableNode, String, String, String) |
Builds a string containing the column list for the table, formatted for a SQL statement
(Inherited from AstTableNode) [Extension Method: Import namespace Varigence.Hadron.Extensions.SchemaManagement] |
![]() | GetTableSql |
Generates the SQL statement to create a table
(Inherited from AstTableNode) [Extension Method: Import namespace Varigence.Hadron.Extensions.SchemaManagement] |
.NET API Metadata
Code Namespace:
Varigence.Languages.Biml.Fact
Assembly:
Biml
Friendly Name:
FactTable
Abstract:
False
Referenceable:
True
Root Item:
False
Scope Boundary:
False
Symbol Table Provider:
False
Xml Schema Name:
Varigence.Languages.Biml.Fact.AstFactNode
Xsd Namespace:
http://schemas.varigence.com/biml.xsd
Referenceable:
True
Scope Boundary:
False
Properties Referencing This Type
| Referencing Type | Referencing Property | Property Summary | |
|---|---|---|---|
![]() | AstCubeMeasureGroupNode | Fact | This value specifies a direct reference to the fact table that contains the rows that will comprise this measure group. |
![]() | AstRootNode | Facts | This is a collection of all fact table definitions in the project. |









