BIML API Reference
Varigence.Languages.Biml.Cube.Partition Namespace
Classes
| Name | Summary | |
|---|---|---|
![]() | AstDatabaseTablePartitionSourceNode | The AstDatabaseTablePartitionSourceNode type describes all configuration information for a SQL Server Analysis Services partition whose source data is generated from a full database table. |
![]() | AstDsvTablePartitionSourceNode | The AstDsvTablePartitionSourceNode type describes all configuration information for a SQL Server Analysis Services partition whose source data is generated from a data source view. |
![]() | AstPartitionNode | The AstPartitionNode type corresponds directly to a measure group partition in SQL Server Analysis Services. |
![]() | AstPartitionSourceNode | AstPartitionSourceNode is an abstract type that serves as the base type for all types that describe from where a SQL Server Analysis Services partition sources its data. |
![]() | AstQueryPartitionSourceNode | The AstQueryPartitionSourceNode type describes all configuration information for a SQL Server Analysis Services partition whose source data is generated from the results of a SQL query. |
Enumerations
| Name | Summary | |
|---|---|---|
![]() | PartitionType | The PartitionType enumeration provides options for whether the partition supports writeback. |




