BIML API Reference
Varigence.Languages.Biml.Cube.Calculation Namespace
Classes
| Name | Summary | |
|---|---|---|
![]() | AstCalculatedMemberNode | The AstCalculatedMemberNode type corresponds directly to the script definition for an MDX calculated member in SQL Server Analysis Services. |
![]() | AstMdxScriptCalculationPropertyNode | The AstMdxScriptCalculationPropertyNode type corresponds directly to a script calculation property in SQL Server Analysis Services. |
![]() | AstMdxScriptItemNode | AstMdxScriptItemNode is the base type for all SQL Server Analysis Services script types. |
![]() | AstMdxScriptNode | The AstMdxScriptNode type corresponds directly to a cube script container in SQL Server Analysis Services. While Business Intelligence Development Studio only exposes a single script container per cube, Analysis Services permits multiple script containers to be defined. |
![]() | AstNamedSetNode | The AstNamedSetNode type corresponds directly to the script definition for an MDX named set in SQL Server Analysis Services. |
![]() | AstScriptCommandNode | The AstScriptCommandNode type corresponds directly to the script definition for an MDX script commnd in SQL Server Analysis Services. |
Enumerations
| Name | Summary | |
|---|---|---|
![]() | MdxScriptType | The MdxScriptType enumeration provides a list of roles that MDX scripts can play in the cube. |
![]() | NamedSetType | The NamedSetType enumeration provides options for the type of named set, which determines how often and at what times the named set will be evaluated. |




