<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.varigence.com</link>
		<lastBuildDate>Fri, 18 May 2012 12:34:20 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Varigence Is Golden At SQLBits X</title>
			<link>http://www.varigence.com/blog/varigence-is-golden-at-sqlbits-x.html</link>
			<description>&lt;p&gt;Varigence is excited to announce that we will be a Gold Sponsor of SQLBits X. &amp;nbsp;SQLBits X consists of 3 days of amazing SQL Server content and serves as the official UK Technical Launch for SQL Server 2012.&amp;nbsp; SQLBits will be taking place at Novotel West in London from March 29th until March 31st.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Varigence will be exhibiting on site at SQLBits, so stop by our booth and say hello. We&amp;rsquo;ll be giving away mini-footballs and having a raffle for an IPad 2. &amp;nbsp;In addition, our...</description>
			<author>Steven Currie</author>
			<pubDate>Sun, 05 Feb 2012 04:54:33 +0100</pubDate>
		<category>Vivid</category>
 <category>SSIS</category>
 <category>SSAS</category>
 <category>Mist</category>
 <category>BIML</category>
 <category>BI</category>
		</item>
		<item>
			<title>Results of the $10,000 Biml Challenge</title>
			<link>http://www.varigence.com/blog/results-of-the-10000-biml-challenge.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;https://www.varigence.com/images//bimlchallengebanner.png&quot; alt=&quot;&quot; width=&quot;500px&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Presented by&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;https://www.varigence.com/images//varigence.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The $10,000 Biml Challenge took place over the last two days (10/12 &amp;amp; 10/13) on the Exhibition Hall floor at SQL PASS Summit 2011.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;After compiling the results and conducting the drawing, we now have the winners.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The winners of the $500 drawing are:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Mich...</description>
			<author>Kang Su Gatlin</author>
			<pubDate>Fri, 14 Oct 2011 23:35:49 +0100</pubDate>
		<category>SSIS</category>
 <category>Mist</category>
 <category>Developer</category>
 <category>BimlChallenge</category>
 <category>BIML</category>
 <category>BI</category>
		</item>
		<item>
			<title>A (SSAS) Maestro Among Us</title>
			<link>http://www.varigence.com/blog/a-ssas-maestro-among-us.html</link>
			<description>&lt;p&gt;Microsoft has recently started a new program called SSAS Maestros. &amp;nbsp;An extremely deep technical training course on Analysis Services, which includes labs and even a take home exam project. &amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There were hundreds of applicants and eighty-one attendees. &amp;nbsp;From that pool Microsoft recently announced their first class of 11 SSAS Maestros, and I'm happy to congratulate my colleague John Welch for being part of this elite group!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I work with John, so I can honestly say I'm...</description>
			<author>Kang Su Gatlin</author>
			<pubDate>Thu, 22 Sep 2011 04:00:00 +0100</pubDate>
		<category>SSAS</category>
 <category>Developer</category>
 <category>BI</category>
		</item>
		<item>
			<title>Biml: A Primer for the $10,000 Biml Challenge</title>
			<link>http://www.varigence.com/blog/biml-a-primer-for-the-10000-biml-challenge.html</link>
			<description>&lt;p&gt;This is the first blog entry focused on helping users prepare for the $10,000 Biml Challenge.  This will get you a basic understanding of the BI markup language, Biml.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Biml is an XML-based language for specifying the full set of assets in a BI and/or DW project.  With Biml you can design everything from relational databases, to data integration and transformation packages, and OLAP cubes.  The Biml language is fully specified online.  The rest of the blog entry will give a more informa...</description>
			<author>Kang Su Gatlin</author>
			<pubDate>Thu, 15 Sep 2011 04:00:00 +0100</pubDate>
		<category>Developer</category>
 <category>BimlChallenge</category>
 <category>BIML</category>
 <category>BI</category>
		</item>
		<item>
			<title>The $10,000 Biml Challenge at PASS Summit 2011</title>
			<link>http://www.varigence.com/blog/the-10000-biml-challenge-at-pass-summit-2011.html</link>
			<description>&lt;p&gt;When you have a technology that drastically increases the productivity of BI and Data Warehouse developers and architects, it can be difficult to convey just how groundbreaking it is.  We believe Mist &amp;amp; Biml are such products. &amp;nbsp;Once you have the chance to use them, you'll never want to go back to the old way of building your data solutions.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This year at PASS Summit (October 2011, Seattle, WA), we're putting our money where our mouth is by sponsoring the $10,000 Biml Challenge ...</description>
			<author>Kang Su Gatlin</author>
			<pubDate>Tue, 06 Sep 2011 04:00:00 +0100</pubDate>
		<category>SSIS</category>
 <category>SSAS</category>
 <category>Mist</category>
 <category>Developer</category>
 <category>BimlChallenge</category>
 <category>BIML</category>
 <category>BI</category>
		</item>
		<item>
			<title>How To - Tasks and Transformations: FTP Task</title>
			<link>http://www.varigence.com/blog/how-to-tasks-and-transformations-ftp-task.html</link>
			<description>&lt;p&gt;It&amp;rsquo;s been a little while since my previous post as we&amp;rsquo;ve been heads down on our next Mist and Hadron releases. However, I&amp;rsquo;m back today to begin discussing the several Data Preparation SSIS tasks. I&amp;rsquo;ve already authored a post on the SSIS File System task and I&amp;rsquo;m continuing today with a discussion of the FTP task.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Background:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The SSIS FTP task allows you to perform various FTP operations in your package. The task implements eight different operations,...</description>
			<author>Varigence Blog</author>
			<pubDate>Fri, 12 Aug 2011 11:26:58 +0100</pubDate>
		<category>SSIS</category>
 <category>Mist</category>
 <category>BI</category>
		</item>
		<item>
			<title>How To - Tasks and Transformations: Message Queue Task</title>
			<link>http://www.varigence.com/blog/how-to-tasks-and-transformations-message-queue-task.html</link>
			<description>&lt;p&gt;My previous post returned to the theme of workflow tasks by discussing the SSIS Execute Package task, along with what Mist brings to the table.&amp;nbsp; It&amp;rsquo;s now time to finish off the workflow tasks with the Message Queue task.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Background:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Microsoft Message Queuing (MSMQ) is a message queue implementation that&amp;rsquo;s existed in Windows operating systems for over 15 years. Its intent is to allow applications running on separate servers to communicate in a failsafe manner. Fr...</description>
			<author>Varigence Blog</author>
			<pubDate>Wed, 13 Jul 2011 00:22:17 +0100</pubDate>
		<category>SSIS</category>
 <category>Mist</category>
 <category>BI</category>
		</item>
		<item>
			<title>How To – Tasks and Transformations: Execute Package Task</title>
			<link>http://www.varigence.com/blog/how-to-tasks-and-transformations-execute-package-task.html</link>
			<description>&lt;p&gt;In my last post, I demonstrated the SSIS Foreach File loop container task in conjunction with the File System task. This week, however, I want to return to the theme of workflow tasks and discuss the Execute Package task.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Background:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Execute Package task has a straightforward purpose; allow a package to run other packages in its workflow. This enables packages to be reusable, modular components that can be shared among workflows. The package being run by the Execute Package ...</description>
			<author>Varigence Blog</author>
			<pubDate>Fri, 01 Jul 2011 00:13:48 +0100</pubDate>
		<category>SSIS</category>
 <category>Mist</category>
 <category>BI</category>
		</item>
		<item>
			<title>Defining the Data Flow in Biml</title>
			<link>http://www.varigence.com/blog/defining-the-data-flow-in-biml.html</link>
			<description>&lt;p&gt;This post is part 5 of a series on using Biml in BIDS Helper. This post builds on some of the information and the sample from the previous posts.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In the previous post in the series, I talked about controlling the order of execution in the control flow. In this post, the focus will be on the dataflow, and controlling how the data in the pipeline flows from one component to the next. This post uses a new table as the target of the data flow, so you may want to review Part 2: Creating Tab...</description>
			<author>Varigence Blog</author>
			<pubDate>Wed, 15 Jun 2011 20:48:54 +0100</pubDate>
		<category>SSIS</category>
 <category>BIML</category>
 <category>BI</category>
		</item>
		<item>
			<title>Controlling the Control Flow in Biml</title>
			<link>http://www.varigence.com/blog/controlling-the-control-flow-in-biml.html</link>
			<description>&lt;p&gt;This post is part 4 of a series on using Biml in BIDS Helper. This post builds on some of the information and the sample from the previous posts.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;So far, we&amp;rsquo;ve looked at some relatively simple packages, in terms of their flow. In this post, we&amp;rsquo;re going to look at how to handle more complex control flow in Biml.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;One feature of Biml is the ConstraintMode property that&amp;rsquo;s part of packages and containers. This property controls how precedence constraints are generat...</description>
			<author>Varigence Blog</author>
			<pubDate>Mon, 13 Jun 2011 23:26:58 +0100</pubDate>
		<category>SSIS</category>
 <category>BIML</category>
 <category>BI</category>
		</item>
		<item>
			<title>Copy Data Dynamically with BimlScript</title>
			<link>http://www.varigence.com/blog/copy-data-dynamically-with-bimlscript.html</link>
			<description>&lt;p&gt;&amp;nbsp;This post is&amp;nbsp;part 3 of a series&amp;nbsp;on using&amp;nbsp;Biml&amp;nbsp;in&amp;nbsp;BIDS Helper. This post builds on some of the information and the sample from the previous posts.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;BimlScript enables some interesting scenarios for generating large numbers of SSIS packages automatically. This can come in handy when you need to copy data most or all of the data in one database to a different one. In this case, you could use something like theTransfer SQL Server Objects&amp;nbsp;task, but&amp;nbsp;it...</description>
			<author>Varigence Blog</author>
			<pubDate>Tue, 31 May 2011 18:54:26 +0100</pubDate>
		<category>SSIS</category>
 <category>BIML</category>
 <category>BI</category>
		</item>
		<item>
			<title>Creating Tables using Biml and BimlScript</title>
			<link>http://www.varigence.com/blog/creating-tables-using-biml-and-bimlscript.html</link>
			<description>&lt;p&gt;This post is part 2 of a series on using Biml in BIDS Helper. This post builds on some of the information and the sample from the previous posts.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;When I&amp;rsquo;m creating samples for SSIS, I often find it necessary to create supporting tables to go along with the package sample. One of the things I like about Biml is that you can define both your tables and packages in the language. Here&amp;rsquo;s an example of defining an OrderHeader and OrderDetail table in Biml:&lt;/p&gt;&lt;br/&gt;&amp;lt;Biml xmlns=&quot;htt...</description>
			<author>Varigence Blog</author>
			<pubDate>Thu, 26 May 2011 18:17:15 +0100</pubDate>
		<category>BI</category>
		</item>
		<item>
			<title>How To – Tasks and Transformations: Foreach File Loop</title>
			<link>http://www.varigence.com/blog/how-to-tasks-and-transformations-foreach-file-loop.html</link>
			<description>&lt;p&gt;I left off last time discussing the SSIS File System task. Although that task does enable convenient bulk file operations, it&amp;rsquo;s limited due to its lack of wildcard support. Say I need a workflow that routinely copies all of the previous hour&amp;rsquo;s work orders to another location. By itself, the File System task is only helpful if the work orders are already grouped, which is unlikely. To help handle these more complicated operations, SSIS has a Foreach Loop Container task, which I wil...</description>
			<author>Varigence Blog</author>
			<pubDate>Thu, 19 May 2011 04:19:13 +0100</pubDate>
		<category>SSIS</category>
 <category>Mist</category>
 <category>BI</category>
		</item>
		<item>
			<title>Creating a Basic Package Using Biml</title>
			<link>http://www.varigence.com/blog/creating-a-basic-package-using-biml.html</link>
			<description>&lt;p&gt;This article is going to walk through the process of creating a simple  package using Biml and the Biml  Package Generator feature in BIDS  Helper. To start out, you need to install the latest beta of BIDS  Helper from CodePlex. Once that is set up, you should create a new  Integration Services project in BIDS. In the project, right-click on the Project  in the Solution Explorer. There&amp;rsquo;s a new item in this menu &amp;ndash; Add New Biml  File.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;https://www.varigence.com/image...</description>
			<author>Varigence Blog</author>
			<pubDate>Sat, 14 May 2011 01:58:29 +0100</pubDate>
		<category>SSIS</category>
 <category>BIML</category>
 <category>BI</category>
		</item>
		<item>
			<title>How To – Tasks and Transformations: File System</title>
			<link>http://www.varigence.com/blog/how-to-tasks-and-transformations-file-system.html</link>
			<description>&lt;p&gt;For the past several weeks, I&amp;rsquo;ve been reviewing SSIS Workflow tasks. Today, I want to take a detour and consider how you can handle file system operations, such as copying files. While you could use the Execute Process task to run a batch file that performs file system operations, there&amp;rsquo;s also a SSIS task for that.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Background:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The SSIS File System task is a straight forward task that lets you perform several, common file system operations directly in your workflow.&lt;/...</description>
			<author>Varigence Blog</author>
			<pubDate>Thu, 12 May 2011 01:29:31 +0100</pubDate>
		<category>SSIS</category>
 <category>Mist</category>
 <category>BI</category>
		</item>
		<item>
			<title>How To - Tasks and Transformations: Execute Process</title>
			<link>http://www.varigence.com/blog/how-to-tasks-and-transformations-execute-process.html</link>
			<description>&lt;p&gt;For the past three weeks, I&amp;rsquo;ve been demonstrating how to construct and use SSIS workflow related tasks. Continuing with that theme, I&amp;rsquo;m going to walk through the Execute Process task.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Background:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Execute Process task provides flexibility in your package workflow, by allowing you to run a Windows application or batch script. There are tons of scenarios where this may be useful. Common ones include compressing or expanding a file before using it further in your wor...</description>
			<author>Varigence Blog</author>
			<pubDate>Thu, 05 May 2011 21:48:49 +0100</pubDate>
		<category>SSIS</category>
 <category>Mist</category>
 <category>BIML</category>
 <category>BI</category>
		</item>
		<item>
			<title>Drillthrough in Vivid</title>
			<link>http://www.varigence.com/blog/drillthrough-in-vivid.html</link>
			<description>&lt;p&gt;Vivid provides the ability to do two things with drillthrough that are not supported by SQL Server Analysis Server (SSAS) or Excel: (1) Drillthrough on a calculated measure and (2) drillthrough in the presence of multiselect filters.&amp;nbsp; In this entry you&amp;rsquo;ll learn about how Vivid successfully handles both of these.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Drillthrough on Calculated Measures&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Drillthrough on calculated measures is difficult to get right for a variety of reasons (http://www.biblogs.com/2008/09/01/...</description>
			<author>Kang Su Gatlin</author>
			<pubDate>Wed, 04 May 2011 21:33:01 +0100</pubDate>
		<category>Vivid</category>
 <category>SSAS</category>
 <category>MDX</category>
 <category>BI</category>
		</item>
		<item>
			<title>Replacing template columns with EditingElementStyle</title>
			<link>http://www.varigence.com/blog/replacing-template-columns-with-editingelementstyle.html</link>
			<description>&lt;p&gt;For a long time, I assumed that whenever I needed a DataGridCell to display a custom control, my only solution was to use a DataGridTemplateColumn. And admittedly, a DataGridTemplateColumn is a reasonable way to display custom cells. However, I recently discovered an alternative approach for creating custom cells, using a DataGridColumn's EditingElementStyle property, that helped me out and definitely warrants discussion.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;My scenario was that the Expression DataGrid in Mist needed a cu...</description>
			<author>Varigence Blog</author>
			<pubDate>Fri, 29 Apr 2011 23:47:41 +0100</pubDate>
		<category>WPF</category>
 <category>Mist</category>
 <category>Developer</category>
		</item>
		<item>
			<title>How To – Tasks and Transformations: WMI Event Watcher</title>
			<link>http://www.varigence.com/blog/how-to-tasks-and-transformations-wmi-event-watcher.html</link>
			<description>&lt;p&gt;In my previous post, I gave an example of using the WMI Data Reader task to query for information about a computer&amp;rsquo;s hard drive, and write that information to a file on disk.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In this post, I&amp;rsquo;m going to demonstrate the related WMI Event Watcher task.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Background:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Whereas the WMI Data Reader task returns data about the system, the WMI Event Watcher task detects changes in your system. Like the WMI Data Reader task, the WMI Event Watcher task also uses WQL t...</description>
			<author>Varigence Blog</author>
			<pubDate>Thu, 21 Apr 2011 22:12:48 +0100</pubDate>
		<category>SSIS</category>
 <category>Mist</category>
 <category>BI</category>
		</item>
		<item>
			<title>Smart Filtering for Pivot Tables</title>
			<link>http://www.varigence.com/blog/smart-filtering-for-pivot-tables.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;Not all measures in an SSAS cube or PowerPivot cut all the hierarchies and vice-versa. This is best explained by example. Let&amp;rsquo;s use the Adventure Works sample cube and Microsoft Excel 2010. &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Start with a pivot table that only has Geography in the rows. In the Adventure Works cube the &amp;ldquo;Internet&amp;rdquo; measures don&amp;rsquo;t cut Geography, so if we were to add a measure from the Internet Customers measure group, e.g., Customer Count, we&amp;rsquo...</description>
			<author>Varigence Blog</author>
			<pubDate>Tue, 19 Apr 2011 04:00:00 +0100</pubDate>
		<category>Vivid</category>
 <category>BI</category>
		</item>
	</channel>
</rss>

